| Speedbumps |
| | |
| Lenght | Speedbumps | | |
MP-5 [mm] | BK [mm] | black [pc] | yellow [pc] | SM [pc] |
|
|
|
|
|
|
|
| 2400 | 2000 | 2 | 2 | 20 |
|
| 2900 | 2500 | 3 | 2 | 24 |
| 3400 | 3000 | 3 | 3 | 28 |
| 3900 | 3500 | 4 | 3 | 32 |
| 4400 | 4000 | 4 | 4 | 36 |
| 4900 | 4500 | 5 | 4 | 40 |
| 5400 | 5000 | 5 | 5 | 44 |
| 5900 | 5500 | 6 | 5 | 48 |
| 6400 | 6000 | 6 | 6 | 52 |
| 6900 | 6500 | 7 | 6 | 56 |
| 7400 | 7000 | 7 | 7 | 60 |
| 7900 | 7500 | 8 | 7 | 64 |
| 8400 | 8000 | 8 | 8 | 68 |
|
| Explanatory text: |
- Length MP-5 - crossing width of speedbumps MP-5 with end parts
- Length BK - crossing width of speedbumps MP-5 without end parts
- Speedbumps black/yellow - numbers of piece speedbumps without end parts
- SM - necessary number of piece connecting material (with end parts)
|
|